Kamus Keluaran
  • BERANDA
  • LIVEDRAW
  • PAITO WARNA
  • PREDIKSI
  • SYAIR GAMBAR
  • BUKU MIMPI
Search
  • SINGAPORE
  • HONGKONG LOTTO
  • HONGKONG POOLS
  • MACAU 4D
  • MACAU 5D
  • KINGKONG 4D
  • SYDNEY LOTTO
  • SYDNEY POOLS
  • CAMBODIA
  • TAIWAN
  • CHINA
  • JAPAN
  • MONGOLIA
  • CALIFORNIA
  • LIBANON
  • KAMBOJA
  • TASMANIA
  • CHICAGO
  • FUJIAN
  • OREGON
  • TENNESSEE
  • FLORIDA
  • PCSO
  • YORDANIA
  • JAKARTA
  • MAROKO
  • TURKI
  • NORTH CAROLINA
  • SOUTH CAROLINA
  • TEXAS
  • GEORGIA
  • OHIO
  • NEW YORK
  • ILLINOIS
  • KENTUCKY
  • BULLSEYE
  • MICHIGAN
  • GERMANY PLUS5
  • MISSISSIPPI
  • NEW JERSEY
  • ARKANSAS
  • INDIANA
  • MARYLAND
  • NEW MEXICO
  • PUERTO RICO
  • VIRGINIA
  • WEST VIRGINIA
  • IDAHO
  • CONNECTICUT
  • DELAWARE
  • IOWA
  • LOUISIANA
  • MISSOURI
  • PENNSYLVANIA
  • RHODE ISLAND
  • VERMONT
  • WASHINGTON DC
  • ATLANTIC CANADA
  • MAINE
  • MASSACHUSETTS
  • ONTARIO
  • NEW HAMPSHIRE
  • WISCONSIN
Search
  • SINGAPORE
  • HONGKONG LOTTO
  • HONGKONG POOLS
  • MACAU 4D
  • MACAU 5D
  • KINGKONG 4D
  • SYDNEY LOTTO
  • SYDNEY POOLS
  • CAMBODIA
  • TAIWAN
  • CHINA
  • JAPAN
  • MONGOLIA
  • CALIFORNIA
  • LIBANON
  • KAMBOJA
  • TASMANIA
  • CHICAGO
  • FUJIAN
  • OREGON
  • TENNESSEE
  • FLORIDA
  • PCSO
  • YORDANIA
  • JAKARTA
  • MAROKO
  • TURKI
  • NORTH CAROLINA
  • SOUTH CAROLINA
  • TEXAS
  • GEORGIA
  • OHIO
  • NEW YORK
  • ILLINOIS
  • KENTUCKY
  • BULLSEYE
  • MICHIGAN
  • GERMANY PLUS5
  • MISSISSIPPI
  • NEW JERSEY
  • ARKANSAS
  • INDIANA
  • MARYLAND
  • NEW MEXICO
  • PUERTO RICO
  • VIRGINIA
  • WEST VIRGINIA
  • IDAHO
  • CONNECTICUT
  • DELAWARE
  • IOWA
  • LOUISIANA
  • MISSOURI
  • PENNSYLVANIA
  • RHODE ISLAND
  • VERMONT
  • WASHINGTON DC
  • ATLANTIC CANADA
  • MAINE
  • MASSACHUSETTS
  • ONTARIO
  • NEW HAMPSHIRE
  • WISCONSIN

History Result Oregon

Periode Tanggal Result
1662 16-07-2025 6439
1661 15-07-2025 4665
1660 14-07-2025 4265
1659 13-07-2025 3254
1658 12-07-2025 4724
1657 11-07-2025 1846
1656 10-07-2025 6527
1655 09-07-2025 4638
1654 08-07-2025 2272
1653 07-07-2025 1890
1652 06-07-2025 7849
1651 05-07-2025 2281
1650 04-07-2025 1421
1649 03-07-2025 5769
1648 02-07-2025 2400
1647 01-07-2025 0970
1646 30-06-2025 8958
1645 29-06-2025 8379
1644 28-06-2025 9123
1643 27-06-2025 4384
1642 26-06-2025 9303
1641 25-06-2025 8192
1640 24-06-2025 2074
1639 23-06-2025 2292
1638 22-06-2025 7975
1637 21-06-2025 6138
1636 20-06-2025 1846
1635 19-06-2025 5537
1634 18-06-2025 0077
1633 17-06-2025 9400
1632 16-06-2025 6293
1631 15-06-2025 0507
1630 14-06-2025 5936
1629 13-06-2025 1095
1628 12-06-2025 4702
1627 11-06-2025 7750
1626 10-06-2025 7145
1625 09-06-2025 5546

History Result Oregon

Periode Tanggal Result
1663 16-07-2025 1695
1661 15-07-2025 6827
1660 14-07-2025 9898
1659 13-07-2025 5167
1658 12-07-2025 6579
1657 11-07-2025 5505
1656 10-07-2025 7316
1655 09-07-2025 5544
1654 08-07-2025 0878
1653 07-07-2025 4379
1652 06-07-2025 2873
1651 05-07-2025 1099
1650 04-07-2025 7290
1649 03-07-2025 9870
1648 02-07-2025 7241
1647 01-07-2025 7139
1646 30-06-2025 1821
1645 29-06-2025 1092
1644 28-06-2025 2355
1643 27-06-2025 1035
1642 26-06-2025 6686
1641 25-06-2025 1731
1640 24-06-2025 9140
1639 23-06-2025 7054
1638 22-06-2025 9965
1637 21-06-2025 1653
1636 20-06-2025 7797
1635 19-06-2025 0052
1634 18-06-2025 3891
1633 17-06-2025 2823
1632 16-06-2025 5222
1631 15-06-2025 3794
1630 14-06-2025 4904
1629 13-06-2025 3955
1628 12-06-2025 8505
1627 11-06-2025 9900
1626 10-06-2025 2392
1625 09-06-2025 3675

History Result Oregon

Periode Tanggal Result
1661 15-07-2025 4869
1660 14-07-2025 5961
1659 13-07-2025 4765
1658 12-07-2025 0005
1657 11-07-2025 2775
1656 10-07-2025 1396
1655 09-07-2025 0700
1654 08-07-2025 6683
1653 07-07-2025 2369
1652 06-07-2025 9869
1651 05-07-2025 8777
1650 04-07-2025 0877
1649 03-07-2025 4698
1648 02-07-2025 2923
1647 01-07-2025 7260
1646 30-06-2025 3760
1645 29-06-2025 8773
1644 28-06-2025 3120
1643 27-06-2025 3324
1642 26-06-2025 1027
1641 25-06-2025 3277
1640 24-06-2025 8379
1639 23-06-2025 2850
1638 22-06-2025 8599
1637 21-06-2025 1745
1636 20-06-2025 0187
1635 19-06-2025 4685
1634 18-06-2025 8462
1633 17-06-2025 3313
1632 16-06-2025 9192
1631 15-06-2025 3093
1630 14-06-2025 3446
1629 13-06-2025 1711
1628 12-06-2025 3414
1627 11-06-2025 3348
1626 10-06-2025 9429
1625 09-06-2025 3027
1624 08-06-2025 4982

History Result Oregon

Periode Tanggal Result
1662 15-07-2025 3784
1661 14-07-2025 9563
1660 13-07-2025 3353
1659 12-07-2025 2310
1658 11-07-2025 0057
1657 10-07-2025 9531
1656 09-07-2025 3842
1655 08-07-2025 0270
1654 07-07-2025 4081
1653 06-07-2025 1169
1652 05-07-2025 4090
1651 04-07-2025 6186
1650 03-07-2025 0830
1649 02-07-2025 9655
1648 01-07-2025 0389
1647 30-06-2025 7643
1646 29-06-2025 4581
1645 28-06-2025 0662
1644 27-06-2025 8300
1643 26-06-2025 7068
1642 25-06-2025 9360
1700 24-06-2025 9541
1699 23-06-2025 8967
1698 22-06-2025 2373
1697 21-06-2025 4018
1696 20-06-2025 4443
1695 19-06-2025 5654
1694 18-06-2025 3809
1693 17-06-2025 8202
1692 16-06-2025 3485
1691 15-06-2025 8996
1690 14-06-2025 6725
1689 13-06-2025 6534
1688 12-06-2025 7407
1687 11-06-2025 4575
1686 10-06-2025 0694
1625 09-06-2025 0415
1624 08-06-2025 0752
© Copyright 2023–Present Kamuskeluaran